Pricing
Pay per request. Credits never expire.
From $0.20 per 1,000 requests. No subscription, you don't pay for our errors, and you can try it without an account.
Free
$0
- 5 tries a day, no account
- 100 credits when you sign up
- Topped up to 25 credits every day
How it compares
Price per 1,000 requests, from the smallest to the largest pack or plan. Competitor numbers are their published list prices; check their sites for the latest.
| Service | Entry price | At volume |
|---|---|---|
| LurkAPI | $0.50 | $0.20 |
| ScrapeCreators | $1.88 | $0.99 |
| Social Fetch | $14.00 | $1.65 |
| SociaVault | $4.83 | $2.00 |
Every LurkAPI endpoint costs 1 credit today. Other services charge more credits for some endpoints.
Credits per endpoint
Charged only when a request succeeds.
| Endpoint | Path | Credits |
|---|---|---|
| Search Ad Library ads | /v1/facebook/adLibrary/search/ads | 1 |
| Ad Library ads by company | /v1/facebook/adLibrary/company/ads | 1 |
| Ad Library ad details | /v1/facebook/adLibrary/ad | 1 |
| Search Ad Library companies | /v1/facebook/adLibrary/search/companies | 1 |
| Public Page profile | /v1/facebook/profile | 1 |
| Public post | /v1/facebook/post | 1 |
| Subreddit posts | /v1/reddit/subreddit | 1 |
| Subreddit details | /v1/reddit/subreddit/details | 1 |
| Subreddit search | /v1/reddit/subreddit/search | 1 |
| Search Reddit | /v1/reddit/search | 1 |
| Post comments | /v1/reddit/post/comments | 1 |
| YouTube | ||
| Video details | /v1/youtube/video | 1 |
| Video transcript | /v1/youtube/video/transcript | 1 |
| Video comments | /v1/youtube/video/comments | 1 |
| Comment replies | /v1/youtube/video/comment/replies | 1 |
| Channel details | /v1/youtube/channel | 1 |
| Channel videos | /v1/youtube/channel-videos | 1 |
| Channel Shorts | /v1/youtube/channel/shorts | 1 |
| Search YouTube | /v1/youtube/search | 1 |
| TikTok | ||
| Profile | /v1/tiktok/profile | 1 |
| Video details | /v2/tiktok/video | 1 |
| Video transcript | /v1/tiktok/video/transcript | 1 |
| Profile videos | /v3/tiktok/profile/videos | 1 |
| Video comments | /v1/tiktok/video/comments | 1 |
| Comment replies | /v1/tiktok/video/comment/replies | 1 |
| Hashtag videos | /v1/tiktok/search/hashtag | 1 |
| Song | /v1/tiktok/song | 1 |
| Song videos | /v1/tiktok/song/videos | 1 |
| Search TikTok Ad Library | /v1/tiktok/ad-library/search | 1 |
| TikTok Ad Library ad | /v1/tiktok/ad-library/ad | 1 |
| Live status | /v1/tiktok/user/live | 1 |
| Public stories | /v1/tiktok/user/stories | 1 |
| TikTok Shop product | /v1/tiktok/product | 1 |
| Search Google advertisers | /v1/google/adLibrary/advertisers/search | 1 |
| Google ads by company | /v1/google/company/ads | 1 |
| Google ad details | /v1/google/ad | 1 |
| Bluesky | ||
| Profile | /v1/bluesky/profile | 1 |
| User posts | /v1/bluesky/user/posts | 1 |
| Post | /v1/bluesky/post | 1 |
| Snapchat | ||
| Profile and stories | /v1/snapchat/profile | 1 |
| Truth Social | ||
| Profile | /v1/truthsocial/profile | 1 |
| User posts | /v1/truthsocial/user/posts | 1 |
| Post | /v1/truthsocial/post | 1 |
| Telegram | ||
| Channel | /v1/telegram/channel | 1 |
| Channel posts | /v1/telegram/channel/posts | 1 |
| Post | /v1/telegram/post | 1 |
| X (Twitter) | ||
| Tweet | /v1/twitter/tweet | 1 |
| Profile | /v1/twitter/profile | 1 |
| User tweets | /v1/twitter/user-tweets | 1 |
| Threads | ||
| Threads profile | /v1/threads/profile | 1 |
| Threads account posts | /v1/threads/user/posts | 1 |
| Threads post | /v1/threads/post | 1 |
| Profile | /v1/instagram/profile | 1 |
| User posts | /v2/instagram/user/posts | 1 |
| Post | /v1/instagram/post | 1 |
| Post comments | /v2/instagram/post/comments | 1 |
| User reels | /v1/instagram/user/reels | 1 |
| Media transcript | /v2/instagram/media/transcript | 1 |
| LinkedIn company page | /v1/linkedin/company | 1 |
| LinkedIn company posts | /v1/linkedin/company/posts | 1 |
| Search LinkedIn ads | /v1/linkedin/ads/search | 1 |
| LinkedIn ad details | /v1/linkedin/ad | 1 |
| Link-in-bio | ||
| Linktree page | /v1/linktree | 1 |
Questions
What's a credit?
One request. Every endpoint costs 1 credit today; each endpoint's cost is in the table above and on its docs page.
Do failed requests cost anything?
Not when the request never ran or the failure is ours: bad parameters, rate limits, an empty balance and 5xx errors are free. A request that reached the platform is charged, a "not found" answer included, because the lookup still happened.
Do credits expire?
No. Packs are one-time purchases, not a subscription, and the credits never expire.
How do the free credits work?
Without an account you get 5 tries a day on this site. A new account starts with 100 credits. Once a day, if your balance is below 25, it's topped up to 25. The top-up doesn't stack on a bigger balance.
What happens when I run out?
Requests return a 402 insufficient_credits error until you buy a pack or tomorrow's top-up arrives. Nothing is billed automatically.
Can I switch from another provider?
Usually with little work. Every endpoint is a plain GET with query params and an x-api-key header, and the migration guide in the docs lists what to change.
How do I pay?
Checkout is handled by Stripe. We never see or store your card number.